हिन्दी वेबसाइट    
        
PENDENCY OF CASES IN ADDL. SESSIONS JUDGE
NATURE OF CASES TIS HAZARI COURTS PATIALA HOUSE SAKET COURT KARKARDOOMA COURT ROHINI DWARKA TOTAL
CENTRAL DISTRICT NORTH DISTRICT WEST DISTRICT NEW DELHI SOUTH SOUTH EAST EAST NORTH EAST NORTH WEST OUTER SOUTH WEST & AIRPORT
CULPABLE HOMICIDE U/S 302 IPC 86 51 97 42 140 142 124 205 190 241 87 1405
SESSIONS CASES OTHER MURDER 280 216 259 85 362 384 338 365 550 537 145 3521
CBI 4 3 0 9 1 0 3 0 3 0 0 23
ARMS ACT 4 0 0 2 8 0 5 4 14 17 1 55
COMPLAINT CASES/SEBI 74 0 2 1 0 0 0 0 1 0 1 79
RAPE CASES 52 28 66 15 94 112 51 95 117 157 64 851
DRUGS AND COSMETICS 0 1 0 0 0 0 0 31 0 6 0 38
SC/ST 0 3 9 6 13 4 9 9 2 2 5 62
CLOSURE 3 0 0 10 0 0 0 0 1 0 0 14
OFFICIAL SECRET ACT 9 5 4 1 0 0 0 0 1 0 0 20
CRIMINAL APPEALS 93 74 98 286 118 108 59 41 71 52 76 1076
CRIMINAL REVISIONS 151 195 116 147 213 128 146 104 82 54 61 1397
NDPS 47 25 12 92 113 0 39 123 13 22 18 504
EC 0 2 0 0 3 0 0 0 0 0 0 5
MISCELLANEOUS  APPLICATIONS 78 18 1 2 1 0 4 1 516 4 0 625
EXECUTIONS CASES 0 1 0 0 0 0 0 10 1 0 1 13
DEPARTMENTAL ENQUIRY 23 10 6 2 3 2 1 1 5 1 0 54
TADA 1 0 0 0 0 0 0 0 0 0 0 1
POTA 0 0 0 0 0 0 0 0 0 0 0 0
MACOCA 7 3 2 1 3 4 1 6 3 3 0 33
ANTI CORRUPTION 698 0 0 232 0 0 56 0 317 0 0 1303
U/S 304 B IPC 11 7 22 7 29 47 28 46 54 72 33 356
ELECTRICITY CASES 1569 0 0 0 594 0 2119 0 938 0 824 6044
CULPABLE HOMICIDE 304 IPC 0 13 27 4 8 5 0 7 10 19 0 93
CULPABLE HOMICIDE 306 IPC 0 4 14 0 2 0 0 0 0 3 1 24
NDPS 0 0 0 1 0 0 0 0 0 0 0 1
U/S 364 B IPC 4 3 5 3 12 2 8 11 5 6 1 60
TOTAL 3194 662 740 948 1717 938 2991 1059 2894 1196 1318 17657
 
 
 
PENDENCY OF CASES IN ADDL. DISTRICT JUDGE
AS ON 01/06/2011
 
NATURE OF CASES TIS HAZARI COURTS PATIALA HOUSE SAKET COURT KARKARDOOMA COURT ROHINI DWARKA TOTAL
CENTRAL DISTRICT NORTH DISTRICT WEST

DISTRICT

NEW DELHI SOUTH SOUTH EAST EAST NORTH EAST NORTH WEST OUTER SOUTH WEST & AIRPORT
SUITS 8104 1375 2148 510 2218 0 1224 512 1573 0 612 18276
REGULAR CIVIL APPEALS 582 258 236 17 67 0 224 197 34 0 44 1659
MISC CIVIL APPEALS 61 49 38 3 48 0 27 16 23 0 13 278

MATRIMONIAL CASES INCLUDIND HMA OR OTHER PERSONAL LAWS EXCEPT PETITION FOR DIVORCE BY MUTUAL CONSENT

707 466 956 53 1299 0 802 470 0 0 0 4753
HOUSE TAX APPEALS 22 0 0 17 2 0 2 0 0 0 0 43
LAND ACQUISITION CASES 38 52 128 65 258 0 101 80 572 0 226 1520
MISCELLANEOUS APPLICATIONS 940 153 349 12 118 0 123 67 307 0 12 2081
EXECUTION CASES 1941 309 538 87 588 0 283 184 319 0 1004 5253
DEPARTMENTAL ENQUIRY 25 1 2 2 0 0 2 3 4 0 0 39
PROBATE ACT CASES 400 82 254 7 165 0 108 44 118 0 46 1224
PUBLIC PREMISES ACT CASES 19 52 22 40 61 0 0 15 11 0 16 236
TRADE MARK ACT CASES 242 1 0 12 113 0 0 0 1 0 4 373
TRANSFER APPLICATIONS 35 9 9 0 13 0 0 0 0 0 0 66
GUARDIANSHIP ACT CASES 82 1 50 2 3 0 72 57 17 0 5 289
MENTAL HEALTH 5 0 8 0 5 0 0 0 1 0 3 22
TRUST ACT/SUCCESSION ACT CASES 1 0 0 0 0 0 0 0 0 0 0 1
WAKF BOARD 0 0 0 111 0 0 0 0 0 0 0 111
RENT CONTROL APPEALS 81 116 131 30 66 0 2 19 83 0 5 533
LAC MISCELLANEOUS CASES 0 0 0 0 0 0 49 7 0 0 50 106
LAC EXECUTION CASES 0 27 0 0 0 0 0 0 787 0 0 814
MISCELLANEOUS -EXECUTION 28 0 15 0 0 0 82 13 0 0 0 138
APPLICATION UNDER ARBITRATION AND CONCILIATION ACT 286 86 1055 273 239 0 29 27 1171 0 502 3668
LAC EXE-MIS 0 0 0 0 0 0 0 0 0 0 0 0
LETTER OF ADMINISTRATION                        
DIVORCE PETITION BY MUTUAL CONSENT 0 9 315 0 0 0 85 107 0 0 0 516
RTI APPEALS 0 0 0 1 0 0 0 0 0 0 0 1
 CONTEMPT PETITIONS 0 0 0 0 0 0 0 0 1 0 0 1
TOTAL 13599 3046 6254 1242 5262 0 3215 1818 5022 0 2542 42001
 
 
 
PENDENCY OF CASES IN MOTOR ACCIDENT CLAIM TRIBUNAL
 
NATURE OF CASES TIS HAZARI COURTS PATIALA HOUSE SAKET COURT KARKARDOOMA COURT ROHINI DWARKA TOTAL
CENTRAL DISTRICT NORTH DISTRICT WEST DISTRICT NEW DELHI SOUTH SOUTH EAST EAST NORTH EAST NORTH WEST OUTER SOUTH WEST & AIRPORT
FATAL 380 88 448 263 551 390 746 378 498 630 557 4929
INJURIES 663 279 757 522 1055 847 1132 667 839 1352 1106 9219
DAMAGE OF PROPERTY 14 2 8 10 11 21 8 4 12 9 12 111
MISCELLANEIOUS  APPLICATION 31 43 54 5 0 191 15 14 17 39 9 418
EXECUTATION CASES 191 142 175 79 216 60 145 95 141 218 176 1638
DEPARTMENTAL INQUIRY 4 0   2 0 0 1 0 0 0 0 7
FORM 54 65 0 31 106 194 758 382 282 62 92 255 2227
TOTAL 1348 554 1473 987 2027 2267 2429 1440 1569 2340 2115 18549
 
 
 
PENDENCY OF CASES IN MAGISTERIAL COURTS
AS ON 1/6/2011
 
NATURE OF CASES TIS HAZARI COURTS PATIALA HOUSE SAKET COURT KARKARDOOMA COURT ROHINI DWARKA TOTAL
CENTRAL DISTRICT NORTH DISTRICT WEST

DISTRICT

NEW DELHI SOUTH SOUTH EAST EAST NORTH EAST NORTH WEST OUTER SOUTH WEST & AIRPORT SPL. COURT OF U/S 138NI ACT  
STATE CASES                          
REGULAR CRIMINAL CASES UNDER IPC ACT 9363 8901 14955 4878 11214 16620 10170 12079 12053 19322 9015 0 128570
OTHER STATE CASES 1683 557 2712 0 597 913 1909 691 16 3865 2310 14 15267
ARMS ACT 531 614 907 36 1277 1399 1656 1996 2334 1834 410 0 12994
CBI CASES 163 31 16 38 126 0 88 10 6 11 10 0 499
CRIME CASES 266 180 236 483 585 515 165 108 0 322 104 0 2964
SPECIAL CELL 471 0 0 0 0 0 0 0 0 0 0 0 471
WILD LIFE ACT 167 0 0 0 0 0 0 0 0 0 0 0 167
NDPS ACT CASES 129 78 57 59 26 26 21 293 12 11 7 0 719
DELHI VIDYUT BOARD 0 0 0 0 757 0 0 28 0 0 0 0 785
IPR CASES 42 305 81 0 0 0 0 95 0 0 0 0 523
COMPLAINTS                          
MISC. COMPL. 2318 2078 3616 1288 2991 3323 2584 3374 3332 3181 2031 0 30116
DOMESTIC VIOLENCE ACT 408 345 1199 34 690 622 672 999 514 818 594 0 6895
COURT COMPLAINT 111 0 0 0 0 0 0 0 0 0 0 0 111
SEED ACT 0 5 0 0 0 0 0 0 0 0 0 0 5
U/s 138 NI ACT 11987 11794 6729 14608 16948 14000 21453 11668 4844 2765 10275 106781 233852
U/S 125 CRPC 386 440 1052 36 451 590 823 1073 0 0 0 0 4851
U/s 138 NI ACT (TRAFFIC & MCD COURT)                          
CUSTOMS, FERA & DRI 0 0 0 670 0 0 0 0 0 0 0 0 670
SHOP ACT 0 0 0 0 0 0 0 0 0 0 0 0 0
COMPLAINTS UNDER SARFEASI ACT 340 0 0 0 0   0 0 0 0 0 0 340
BUEREAU OF INDIAN STANDARD 1 0 0 0 0 0 0 0 0 0 0 0 1
COMPANIES ACT 3366 0 0 0 0 0 0 0 0 0 0 0 3366
INCOME TAX  ACT 268 0 0 0 0 0 0 0 0 0 0 0 268
SICA 1 0 0 0 0 0 0 0 0 0 0 0 1
SEBI 112 0 0 0 0 0 0 0 0 0 0 0 112
TRAFFIC CHALLANS 3 40 5 23 140 619 0 70 15 0 19 0 934
STA CHALLANS 0 0 0 0 0 40 0 0 0 0 0 0 40
M.V. ACT 0 0 0 0 0 0 0 0 0 0 0 0 0
MCD 99 15 51 0 20 35 10 57 8 8 27 0 330
DDA 6 30 13 1 8 11 2 0 13 2 6 0 92
                           
STATE CASES                          
DCB 0 0 0 0 0 0 0 0 0 0 25 0 25
PFA 0 0 0 1240 0 1 0 0 0 0 0 0 1241
NDMC 0 0 0 49 0 0 0 0 0 0 0 0 49
PETTY OFFENCES 0 0 8 0 0 0 0 0 0 0 0 0 8
W & M CASES 0 0 0 0 0 0 0 0 0 0 0 0 0
AATS CASES 0 0 0 0 116 0 0 0 0 0 0 0 116
FACTORY ACT 0 0 0 0 0 0 0 0 0 0 0 0 0
PFI ACT 0 0 0 0 0 239 0 137 0 0 0 0 376
ESI ACT 0 0 0 0 0 160 0 307 0 0 0 0 467
APMC 0 0 0 0 0 0 0 0 29 0 0 0 29
DPCC 0 0 0 0 0 0 0 0 94 0 0 0 94
DRUGS & COS. ACT 0 0 0 0 0 0 0 0 0 190 0 0 190
EI CASES 0 0 0 0 0 0 0 2 0 0 0 0 2
FI CASES 0 0 0 0 96 0 0 318 0 0 0 0 414
MISC. CASES                          
KALANDARA 44 0 38 99 42 77 0 9 3 31 4 0 347
DEPTT. ENQUIRY 23 4 4 0 0 6 4 1 0 0 2 0 44
EXECUTIONS 403 379 572 81 269 634 772 1018 36 31 52 0 4247
SUMMARY TRIALS 22 31 3 23 0 15 0 0 0 0 0 0 94
SPCA 0 32 0 0 0 0 0 0 0 0 0 0 32
                           
G. TOTAL 32713 25859 32254 23646 36353 39845 40329 34333 23309 32391 24891 106795 452718
 

 

                         
SPL. TRAFFIC COURTS                          
TRAFFIC CHALLANS, NBT CHALLANS & STA CHALLANS 16961 0 0 9755 13797 0 21471 0 27176 0 14443 0 103603
                           
TOTAL 49674 25859 32254 33401 50150 39845 61800 34333 50485 32391 39334 106795 556321
 
 
 
 
NATURE OF CASES TIS HAZARI COURTS PATIALA HOUSE SAKET COURT KARKARDOOMA COURT ROHINI DWARKA TOTAL
CENTRAL DISTRICT NORTH DISTRICT WEST DISTRICT NEW DELHI SOUTH SOUTH EAST EAST NORTH EAST NORTH WEST OUTER SOUTH WEST & AIRPORT
EVICTION 1400 1329 834 290 656 0 769 342 444 0 124 6188
STANDARD RENT 0 0 0 0 0 0 1 3   0 0 4
DEPOSIT OF RENT 571 760 599 158 725 0 408 156 210 0 79 3666
MISC. RENT CASES 81 69 87 14 54 0 130 0 33 0 0 468
EXECUTIONS/OBJECTIONS 139 108 60 74 64 0 42 0 32 0 0 519
TOTAL 2191 2266 1580 536 1499 0 1350 501 719 0 203 10845
 
 
 
 
NATURE OF CASES TIS HAZARI COURTS PATIALA HOUSE SAKET COURT KARKARDOOMA COURT ROHINI DWARKA TOTAL
CENTRAL DISTRICT NORTH DISTRICT WEST DISTRICT NEW DELHI SOUTH SOUTH EAST EAST NORTH EAST NORTH WEST OUTER SOUTH WEST & AIRPORT
REGULAR SUITS 11315 10998 10170 572 4757   3144 1990 3646   1327 47919
MISC. CASE 1442 1255 1015 2 182   275 164 51   63 4449
EXECUTION 2242 2816 2225 180 691   640 535 625   307 10261
APPEAL- MCA 97 35 34 1 34   26 4 26   15 272
APPEAL- RCA 168 16 10 2 10   11 7 21   5 250
ESIC 272 3 19 3 15   1 2 17   0 332
DEPTT. ENQIRY 4 12 0 1 2   4 2 1   0 26
SMALL CAUSE SUITS 51 17 4 7 14   1 0 3   8 105
SMALL CAUSE EXECUTION 55 0 0 0 0   0 0 0     55
RECEIVERSHIP 10 0 0 0 0   0 0 0     10
INSOLVENCY 81 9 11 0 4   0 4 10   2 121
GUARDIANSHIP CASES 131 23 104 6 80     1       345
MUSLIM ACT 150 0 0 0 34   0 0 0     184
SUCCESSION ACT 909 100 201 31 252   120 56 165   66 1900
U/S 138 0 0 0 4910 0   0 159 5170   3575 13814
CUSTODIAN ACT 23 0 0 0 0   0 0       23
TOTAL 16950 15284 13793 5715 6075   4222 2924 9735   5368 80066
 
 
 
PENDENCY OF CASES IN INDUSTRIAL TRIBUNAL

U/s 10 (1) DC

770

33-A

89

UNDER IESO ACT

1

MISCELLANEOUS

37

33-2(B)

75

DEPARTMENT ENQUIRY

0

TOTAL

972

 
 
 
 

9237

1049

356

0

28

6

184

1

7

10868

 
* The figures are provided on the basis of information received from the concerned dealing branch,